Descrizione
Brand | Proxel |
---|---|
Frequency Range MHz | Triplexer (L) 1,6 to 60MHz / (M) 110 to 160MHz / (H) 350 to 570MHz |
Max Power Watt | 800W(PeP) / 800W(PeP) / 500W(PeP) |
Insertion loss | <=0.15dB / <=0.20dB / <=0.25dB |
Isolation | >60dB |
Impedance | 50Ω |
VSWR | <=1,20 |
Connector | Mix N-Female / LPF/MPF PL259 / HPF N-Male |
Cable Type | 5D-2V |
Dimensions mm WxHxD | 64x25x84 |
Weight | 400g |
Recensioni
Ancora non ci sono recensioni.