Descrizione
Brand | Proxel |
---|---|
Frequency Range MHz | Duplexer (L) 1,6 to 30MHz / (L) 140 to 150MHz / (H) 400 to 450MHz |
Max Power Watt | 400W(Short Time) 800W(PeP) / 150W(Short Time) 400W(PeP) / 100W(Short Time) 250W(PeP) |
Insertion loss | >=0.15dB / >=0.20dB / >=0.25dB |
Isolation | >60dB |
Impedance | 50Ω |
VSWR | >=1,20 |
Connector | Mix N-Female / LPF PL-259 / HPF N-Male |
Cable Type | 5D-2VS |
Dimensions mm WxHxD | 46x25x57 |
Weight | 225g |
Recensioni
Ancora non ci sono recensioni.